Bellow is the specification of 2011 Acura ZDX:
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 13.2 x -TBD- in |
| Cargo Area Dimensions | |
|---|---|
| Cargo Area Length @ Floor to Seat 1 | N/A in |
| Cargo Area Length @ Floor to Seat 2 | N/A in |
| Cargo Area Width @ Beltline | N/A in |
| Cargo Box Width @ Wheelhousings | N/A in |
| Cargo Box (Area) Height | N/A in |
| Cargo Volume to Seat 1 | 57.3 ft³ |
| Cargo Volume to Seat 2 | 27.5 ft³ |
| Cooling System | |
|---|---|
| Total Cooling System Capacity | 9.2 qts |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 550 |
| Maximum Alternator Capacity (amps) | 130 |
| Emissions | |
|---|---|
| EPA Greenhouse Gas Score | 3 |
| Engine | |
|---|---|
| Engine Type | Gas V6 |
| Displacement | 3.7L/224 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 300 @ 6300 |
| SAE Net Torque @ RPM | 270 @ 4500 |
| Exterior Dimensions | |
|---|---|
| Wheelbase | 108.3 in |
| Length, Overall | 192.4 in |
| Width, Max w/o mirrors | 78.5 in |
| Height, Overall | 62.8 in |
| Track Width, Front | 67.7 in |
| Track Width, Rear | 67.7 in |
| Min Ground Clearance | 7.9 in |
| Rear Door Opening Height | N/A in |
| Rear Door Opening Width | N/A in |
| Liftover Height | N/A in |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx | 21.0 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume | 91.2 ft³ |
| Front Head Room | 38.0 in |
| Front Leg Room | 42.2 in |
| Front Shoulder Room | 59.7 in |
| Front Hip Room | 57.3 in |
| Second Head Room | 35.3 in |
| Second Leg Room | 35.7 in |
| Second Shoulder Room | 55.4 in |
| Second Hip Room | 55.3 in |
| Mileage | |
|---|---|
| EPA Fuel Economy Est – Hwy | 23 MPG |
| Cruising Range – City | 336.00 mi |
| EPA Fuel Economy Est – City | 16 MPG |
| Fuel Economy Est-Combined | 19 MPG |
| Cruising Range – Hwy | 483.00 mi |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion Steering |
| Steering Ratio (:1), Overall | 17.0 |
| Lock to Lock Turns (Steering) | 3.41 |
| Turning Diameter – Curb to Curb | 38.4 ft |
| Turning Diameter – Wall to Wall | N/A ft |
| Suspension | |
|---|---|
| Suspension Type – Front | Independent |
| Suspension Type – Rear | Independent |
| Suspension Type – Front (Cont.) | MacPherson Strut |
| Suspension Type – Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter – Front | N/A mm |
| Shock Absorber Diameter – Rear | N/A mm |
| Stabilizer Bar Diameter – Front | 0.94 in |
| Stabilizer Bar Diameter – Rear | 1.04 in |
| Tires | |
|---|---|
| Front Tire Size | P255/50HR19 |
| Rear Tire Size | P255/50HR19 |
| Spare Tire Size | T165/80D17 |
| Trailering | |
|---|---|
| Dead Weight Hitch – Max Trailer Wt. | 1500 lbs |
| Dead Weight Hitch – Max Tongue Wt. | 150 lbs |
| Wt Distributing Hitch – Max Trailer Wt. | 1500 lbs |
| Wt Distributing Hitch – Max Tongue Wt. | 225 lbs |
| Maximum Trailering Capacity | N/A lbs |
| Transmission | |
|---|---|
| Drivetrain | All Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.36 |
| Second Gear Ratio (:1) | 2.10 |
| Third Gear Ratio (:1) | 1.49 |
| Fourth Gear Ratio (:1) | 1.07 |
| Fifth Gear Ratio (:1) | 0.75 |
| Sixth Gear Ratio (:1) | 0.56 |
| Reverse Ratio (:1) | 2.27 |
| Final Drive Axle Ratio (:1) | 4.25 |
| Transfer Case Gear Ratio (:1), High | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Vehicle | |
|---|---|
| EPA Classification | 4WD Sport Utility |
| Weight Information | |
|---|---|
| Base Curb Weight | 4410 lbs |
| Curb Weight – Front | N/A lbs |
| Curb Weight – Rear | N/A lbs |
| Maximum Payload Capacity | N/A lbs |
| Curb Weight | N/A lbs |
| Total Option Weight | 0.00 lbs |
| Wheels | |
|---|---|
| Front Wheel Size | 19 x 8.5 in |
| Rear Wheel Size | 19 x 8.5 in |
| Spare Wheel Size | 17 x 4.0 in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |




