Bellow is the specifications of 2011 Sierra 2500HD Regular Cab Standard Box 4-Wheel Drive:
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.8 x 1.57 in |
| Rear Brake Rotor Diam x Thickness | 14.17 x 1.34 in |
| Cargo Area Dimensions | |
|---|---|
| Cargo Box Length @ Floor | 97.8 in |
| Cargo Box Width @ Top, Rear | N/A in |
| Cargo Box Width @ Floor | 62.5 in |
| Cargo Box Width @ Wheelhousings | 50.6 in |
| Cargo Box (Area) Height | 21.0 in |
| Tailgate Width | 61.6 in |
| Cargo Volume | 75.5 ft³ |
| Cooling System | |
|---|---|
| Total Cooling System Capacity | N/A qts |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Cold Cranking Amps @ 0° F (3rd) | N/A |
| Maximum Alternator Capacity (amps) | 125 |
| Emissions | |
|---|---|
| Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
| EPA Greenhouse Gas Score | N/A |
| Engine | |
|---|---|
| Engine Order Code | L96 |
| Engine Type | Gas V8 |
| Displacement | 6.0L/366 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 360 @ 5400 |
| SAE Net Torque @ RPM | 380 @ 4200 |
| Engine Oil Cooler | Yes |
| Exterior Dimensions | |
|---|---|
| Wheelbase | 133.7 in |
| Length, Overall w/o rear bumper | 225.0 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 77.5 in |
| Overhang, Front | 38.8 in |
| Overhang, Rear w/o bumper | 52.6 in |
| Front Bumper to Back of Cab | 116.5 in |
| Cab to Axle | 56.0 in |
| Cab to End of Frame | N/A in |
| Ground to Top of Load Floor | 38.6 in |
| Ground to Top of Frame | N/A in |
| Frame Width, Rear | N/A in |
| Ground Clearance, Front | 9.8 in |
| Ground Clearance, Rear | 9.1 in |
| Body Length | 0.00 ft |
| Cab to Body | N/A in |
| Frame | |
|---|---|
| Frame Type | Hydroformed |
| Sect Modulus Rails Only | N/A in³ |
| Frame RBM | N/A N/A |
| Frame Strength | N/A lbs |
| Frame Thickness | N/A in |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx | 36 gal |
| Fuel Tank Location | N/A |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 3 |
| Front Head Room | 41.3 in |
| Front Leg Room | 41.3 in |
| Front Shoulder Room | 65.2 in |
| Front Hip Room | 60.3 in |
| Second Head Room | N/A in |
| Second Leg Room | N/A in |
| Second Shoulder Room | N/A in |
| Second Hip Room | N/A in |
| Mileage | |
|---|---|
| Cruising Range – City | 0.00 mi |
| Fuel Economy Est-Combined | N/A MPG |
| Cruising Range – Hwy | 0.00 mi |
| Steering | |
|---|---|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 24 |
| Steering Ratio (:1), At Lock | N/A |
| Turning Diameter – Curb to Curb | 44.9 ft |
| Turning Diameter – Wall to Wall | N/A ft |
| Suspension | |
|---|---|
| Suspension Type – Front | Independent |
| Suspension Type – Rear | Multi-Leaf |
| Spring Capacity – Front | 4400 lbs |
| Spring Capacity – Rear | 6200 lbs |
| Axle Type – Front | Independent |
| Axle Type – Rear | Semi Floating |
| Axle Capacity – Front | 4400 lbs |
| Axle Capacity – Rear | 6200 lbs |
| Axle Ratio (:1) – Front | 3.73 |
| Axle Ratio (:1) – Rear | 3.73 |
| Shock Absorber Diameter – Front | 35 mm |
| Shock Absorber Diameter – Rear | 35 mm |
| Stabilizer Bar Diameter – Front | 1.31 in |
| Tires | |
|---|---|
| Front Tire Order Code | QHQ |
| Rear Tire Order Code | QHQ |
| Front Tire Size | LT245/75R17 |
| Rear Tire Size | LT245/75R17 |
| Front Tire Capacity | N/A lbs |
| Rear Tire Capacity | N/A lbs |
| Spare Tire Capacity | N/A lbs |
| Revolutions/Mile @ 45 mph – Front | N/A |
| Revolutions/Mile @ 45 mph – Rear | N/A |
| Revolutions/Mile @ 45 mph – Spare | N/A |
| Trailering | |
|---|---|
| Dead Weight Hitch – Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch – Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch – Max Trailer Wt. | 9900 lbs |
| Wt Distributing Hitch – Max Tongue Wt. | 1485 lbs |
| Maximum Trailering Capacity | 14400 lbs |
| Dead Weight Hitch – Max Trailer Weight | 5000.00 lbs |
| Dead Weight Hitch – Max Tongue Weight | 500.00 lbs |
| Weight Distributing Hitch – Max Trailer Weight | 9780.00 lbs |
| Weight Distributing Hitch – Max Tongue Weight | 1173.60 lbs |
| Fifth Wheel Hitch – Max Trailer Weight | 9780.00 lbs |
| Fifth Wheel Hitch – Max Tongue Weight | 2445.00 lbs |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | MYD |
| Trans Type | 6 |
| Trans Description Cont. | HD Automatic w/OD |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
| Reverse Ratio (:1) | 3.06 |
| Final Drive Axle Ratio (:1) | N/A |
| Transfer Case Model | Magna MP1222/5/6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.69 |
| Weight Information | |
|---|---|
| Trim Curb Weight | 5920.00 lbs |
| Base Trim Weight – Front | 3427.00 lbs |
| Base Trim Weight – Rear | 2493.00 lbs |
| Gross Axle Wt Rating – Front | 4400 lbs |
| Gross Axle Wt Rating – Rear | 6200 lbs |
| Curb Weight – Front | 3427 lbs |
| Curb Weight – Rear | 2493 lbs |
| Option Weight – Front | 0.00 lbs |
| Option Weight – Rear | 0.00 lbs |
| Reserve Axle Capacity – Front | 973.00 lbs |
| Reserve Axle Capacity – Rear | 3707.00 lbs |
| As Spec’d Curb Weight | 5920.00 lbs |
| As Spec’d Payload | 3580.00 lbs |
| Maximum Payload Capacity | 3580.00 lbs |
| Gross Combined Wt Rating | 16000 lbs |
| Gross Axle Weight Rating | 10600.00 lbs |
| Curb Weight | 5920.00 lbs |
| Reserve Axle Capacity | 4680.00 lbs |
| Total Option Weight | 0.00 lbs |
| Gross Vehicle Weight Rating | 9500.00 lbs |
| Wheels | |
|---|---|
| Front Wheel Size | 17 x -TBD- in |
| Rear Wheel Size | 17 x -TBD- in |
| Spare Wheel Size | 17 x 7.5 in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |




