Bellow is the specification of 2012 Chrysler 300C SRT8:
BODY SPECIFICATIONS:
| Ground Clearance | 4.37 (111.2) – Front (Minimum) |
| Drag Coefficient (Cd) | 0.334 |
| Curb Weight, lb. (kg) | 4,365 (1,979.7) |
| Weight Distribution | 54% front /46% rear |
| Exhaust | Dual 2.75-in. active exhaust with dual 4-in. round tips |
| Suspension | SRT tuned adaptive damping |
| Front | Independent SLA with high upper “A” arm, coil spring over ADS Bilstein shock absorber, 30 mm. stabilizer bar, lateral and diagonal lower links |
| Rear | Five-link independent with coil spring, ADS Bilstein shock absorber and isolated suspension cradle, link type 18 mm. stabilizer bar |
| Steering | SRT tuned rack and pinion with hydraulic power assist |
| Overall Ratio | 14.4:1 |
| Steering Turns | 2.75 (lock-to-lock) |
| Standard Tires | 245/45R20 All-season Goodyear Eagle RS-A |
| Optional Tires | 245/45R20 Three-season Goodyear F1 Supercar |
| Front rotors | 14.2 x 1.26 (360 x 32) vented and slotted |
| Front calipers | 1.73 (44) Brembo four-piston fixed with aluminum housing |
| Swept area | Front, 351 sq in (2,261 sq cm) rear, 316 (2,036) |
| Rear rotors | 13.8 x 1.10 (350 x 28) vented and slotted |
| Rear calipers | 1.26 (32) Brembo four-piston fixed with aluminum housing |
ENGINE SPECIFICATIONS:
| Engine | |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.5) — 392 cubic inches, 6.424 liters |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic has a Fuel Saver (cylinder cutoff) mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (est.) (SAE J2723) | 470 hp (351 kW) at 6,000 rpm; 465 lb.-ft. (630 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel and Oil | Premium 91 octane (R+M)/2 — recommended; 5W-40 synthetic oil |
| Mileage | 12 mpg city, 18 mpg highway (EPA figures) |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
For 2012 Chrysler 300 SRT8 review you may visit 2012 Chrysler 300 SRT8.
Tags: 2012 cadillac 300 srt8 motor, chrysler v12 2012, chrysler 300 ground clearance, 2011 chrysler 300c ground clearance, ground clearance chrysler 300s, chrysler srt8 2012 ground clearance, chrysler 300c srt8 engine specifications, chrysler 300 price tag, 2012chrysler srt8 specifications, 2012 chrysler srt8 maximum ground clearance,




